List of Processors, Partners and Other Third Parties
Last Updated: February, 2025
Network & Infrastructure Partners
Partner | Controllership Role |
Amazon/AWS | Processor |
Measurement, Sampling and Viewability Partners
Partner | Controllership Role |
ABCS Insights | Processor |
Boltive | Processor |
Happydemics | Processor |
HUMAN | Processor |
IAS | Processor |
InMarket | Processor |
iSpot | Processor |
Kantar | Processor |
Lucid (t/a CINT) | Processor |
Placed/Foursquare | Processor |
Transunion | Processor |
Sales and Vendor Partnerships
The material demand partners, such as Demand Side Platforms (DSPs), integrated with our systems are as set out below. Customers can utilize allowlists and blocklists of certain DSPs from this list. Note advertisers purchasing ad inventory through these DSPs also use their own adtech vendors (buy side ad servers, measurement providers, etc.)
DSPs
Partner | Controllership Role |
AcuityAds | Controller |
Adelphid (Viant) | Controller |
Adobe (TubeMogul) | Controller |
Adform | Controller |
AdTheorent | Controller |
Amobee (Turn) | Controller |
Basis DSP (Centro) | Controller |
Beeswax | Controller |
BidSwitch | Controller |
Bidtellect | Controller |
Blis Media | Controller |
Cognify | Controller |
Conversant | Controller |
Criteo | Controller |
DataXu (Roku) | Controller |
DeepIntent | Controller |
DemandBase | Controller |
DV360 | Controller |
Edge226 | Controller |
Epom | Controller |
Epsilon | Controller |
Eskimi | Controller |
Amazon TAM | Controller |
Kayzen | Controller |
Liftoff | Controller |
LiquidM | Controller |
Controller | |
LoopMe | Controller |
MadHive | Controller |
MadOpi | Controller |
Martin.ai | Controller |
MediaForce | Controller |
MediaMath | Controller |
MediaSmart | Controller |
Merkle | Controller |
Microsoft Audience Network | Controller |
NextRoll (fka AdRoll) | Controller |
OneView | Controller |
Outbrain | Controller |
Platform161 (Verve) | Controller |
PulsePoint | Controller |
Quantcast | Controller |
Remerge | Controller |
Reset Digital | Controller |
RhythmOne | Controller |
RTB House | Controller |
Samsung | Controller |
Simpli.fi | Controller |
Smadex | Controller |
SportRadar | Controller |
StackAdapt | Controller |
Stirista | Controller |
Storygize | Controller |
Taboola | Controller |
The Trade Desk | Controller |
Xandr (fka AppNexus DSP) | Controller |
Yahoo (fka Verizon Media, and Oath) | Controller |
Zemanta | Controller |
Zeta | Controller |
Data Management Platforms (DMPs)
DMP | Controllership Role |
LiveRamp DMP | Processor |
ID5 | Controller |
3rd Party Providers
3rd Party Provider | Controllership Role |
Amazon Transparent Ad Marketplace (TAM) | Controller |
Controller | |
Salesforce CRM | Processor |