List of Processors, Partners and Other Third Parties
Last Updated: April, 2026
Network & Infrastructure Partners
| Partner | Controllership Role |
| Amazon/AWS | Processor |
Measurement, Sampling and Viewability Partners
| Partner | Controllership Role |
| ABCS Insights | Processor |
| Attain | Processor |
| Boltive | Processor |
| Cint | Processor |
| Comscore | Processor |
| DISQO | Processor |
| DeepSee | Processor |
| DoubleVerify | Processor |
| Goodnet | Processor |
| Happydemics | Processor |
| HUMAN | Processor |
| IAS | Processor |
| InMarket | Processor |
| iSpot | Processor |
| Kantar | Processor |
| Lucid (t/a CINT) | Processor |
| Placed/Foursquare | Processor |
| Samba TV | Processor |
| Transunion | Processor |
Sales and Vendor Partnerships
The material demand partners, such as Demand Side Platforms (DSPs), integrated with our systems are as set out below. Customers can utilize allowlists and blocklists of certain DSPs from this list. Note advertisers purchasing ad inventory through these DSPs also use their own adtech vendors (buy side ad servers, measurement providers, etc.)
DSPs
| Partner | Controllership Role |
| Adelphid (Viant) | Controller |
| Adobe (TubeMogul) | Controller |
| Adform | Controller |
| AdTheorent | Controller |
| Amazon DSP | Controller |
| Amobee | Controller |
| Basis DSP (Centro) | Controller |
| Beeswax | Controller |
| BidSwitch | Controller |
| Bidtellect | Controller |
| Cognify | Controller |
| Conversant | Controller |
| Criteo | Controller |
| DataXu (Roku) | Controller |
| DeepIntent | Controller |
| DemandBase | Controller |
| DV360 | Controller |
| Edge226 | Controller |
| Epom | Controller |
| Epsilon | Controller |
| Eskimi | Controller |
| Amazon TAM | Controller |
| Kayzen | Controller |
| Liftoff | Controller |
| LiquidM | Controller |
| Controller | |
| LoopMe | Controller |
| MadHive | Controller |
| MadOpi | Controller |
| Martin.ai | Controller |
| MediaForce | Controller |
| MediaSmart | Controller |
| Merkle | Controller |
| Microsoft Audience Network | Controller |
| NextRoll (fka AdRoll) | Controller |
| OneView | Controller |
| Outbrain / Zemanta | Controller |
| Platform161 (Verve) | Controller |
| PulsePoint | Controller |
| Quantcast | Controller |
| Remerge | Controller |
| Reset Digital | Controller |
| RhythmOne | Controller |
| RTB House | Controller |
| Samsung | Controller |
| Simpli.fi | Controller |
| Smadex | Controller |
| SportRadar | Controller |
| StackAdapt | Controller |
| Storygize | Controller |
| The Trade Desk | Controller |
| Xandr | Controller |
| Yahoo | Controller |
| Zeta | Controller |
Data Management Platforms (DMPs)
| DMP | Controllership Role |
| Acxiom | Controller |
| LiveRamp DMP | Processor |
| ID5 | Controller |
3rd Party Providers
| 3rd Party Provider | Controllership Role |
| Amazon Transparent Ad Marketplace (TAM) | Controller |
| Controller | |
| Helpjuice | Processor |
| n8n | Processor |
| Salesforce CRM | Processor |
| Slack | Processor |
Identity Solutions and Partners
TripleLift supports a range of identity solutions to enable addressability across our exchange. The identity providers integrated with our systems are set out below, including both direct partnerships and “passthrough” identifiers. In the case of passthrough identifiers, the relationship exists between the publisher and the ID provider; TripleLift facilitates the forwarding of these identifiers to specific Demand Side Platforms (DSPs).
| ID Name | ID Type | Geography |
| 33Across Lexicon ID | Bridging | USA and Europe |
| Audigent Hadron ID | Passthrough | USA and Europe |
| Criteo ID | Passthrough | USA and Europe |
| Epsilon Publink | Passthrough | USA and Europe |
| First ID | Passthrough | Europe |
| Flashtalking FTrack | Passthrough | USA |
| ID5 | Bridging, Passthrough | USA and Europe |
| Liveintent | Bridging | USA |
| Liveramp Sidecar and Identity Link | Passthrough | USA and Europe |
| Lotame Panorama ID | Passthrough | USA |
| Merkle ID | TripleLift Audiences | USA and Europe |
| NetID | Passthrough | Europe |
| Neustar Fabrik ID | Passthrough | USA |
| SharedID | Passthrough | USA and Europe |
| TTD UID 2.0 | Passthrough | USA |
| TTD EU ID | Passthrough | Europe |
| UTIQ ID | Passthrough | USA and Europe |
| Viant ID | Passthrough | USA and Europe |
| Yahoo Connect ID | Passthrough | USA and Europe |